| 
 | 
| 
 
 
 
 
 
 
 
 | 
 
 Belt Tracking
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowning one or several pulleys in a belt system is the most common way of tracking a belt. For flat power transmission belts and narrow conveyor belts (up_to_8_in.), a radius crown is used. For wider conveyor belts, a trapezoidal crown is typically applied. Note: Never utilize an apex crown! | 
| Standard Radius Crown Heights h | ||||||
| Pulley Face Width Wp | Pulley Diameter D | |||||
| 1-6 | 6-12 | 12-28 | 28-40 | 40-60 | >60 | |
| in | in | in | in | in | in | in | 
| 1-5 | 0.031 | 0.047 | 0.051 | 0.067 | 0.078 | 0.098 | 
| 5-10 | 0.039 | 0.051 | 0.059 | 0.078 | 0.090 | 0.110 | 
| 10-16 | 0.043 | 0.055 | 0.063 | 0.087 | 0.098 | 0.118 | 
| >16 | 0.047 | 0.059 | 0.078 | 0.098 | 0.118 | 0.137 | 
The min. pulley face width Wp = (belt width Wb x 1.1) + 0.5 in.
The max. belt width Wb = (pulley face width Wp - 0.5 in) / 1.10
 
						 
						| Pulley Diameter D | Crown Height h | 
| in | in | 
| 1 to 2.75 | 0.012 | 
| 2.75 to 4 | 0.017 | 
| 4 to 6 | 0.022 | 
| 6 to 8 | 0.026 | 
| 8 to 11 | 0.034 | 
| 11 to 14 | 0.042 | 
| >14 | 0.045 | 
| Note: | The cylindrical part of the pulley Wc is half of the belt width Wb. | 
| Also, it is recommended for the pulley width Wp to be approximately 10 to 20% wider than the belt width Wb for the pulley crown to function properly. For pulley widths less than 8 in., use a radius crown and refer to the flat belt pulley specifications above. | 
| Go to the Top of this Page |