|
|
Your choices within the 'Products' section:
|
VIS conveyor belts are used in all kinds of industries and applications. Our Urethane food belts have excellent resistance to fats, vegetable, animal and mineral oils, as well as cleaning chemicals. Our general purpose conveyor belts have superior abrasion resistant covers that are available with high or low friction covers. In addition, our assortment also includes high performance conveyor belts for the metal stamping, wood, material handling, airport, paper converting and other industries. |
|
VIS Standard Conveyor Belts |
VIS
standard belt style |
traction layer material |
top cover material |
top surface characteristics | surface quality | bottom cover material | bottom surface material | manuf width | overall thickness | min. pulley dia. | force 1% elong | friction on steel | cover hardness | temp resist | |
min | max | |||||||||||||
in | in | in | lbs/in | shore A | °F | °F | ||||||||
S 5/2 E V03N/0 black | PES | PVC | smooth | N | uncoated | N | 78 | 0.07 | 1.6 | 29 | 0.2 | 80 | 14 | 176 |
S 8/2 E V03N/U0 green | PES | PVC | smooth | N | PUR impr | N | 78 | 0.07 | 2.0 | 46 | 0.2 | 80 | 14 | 176 |
S 12/2 E V10N/U0 green | PES | PVC | smooth | N | PUR impr | N | 78 | 0.10 | 2.4 | 69 | 0.2 | 80 | 14 | 176 |
S 12/2 E V10N/V05 NP green | PES | PVC | smooth | N | PVC | A | 72 | 0.12 | 4.7 | 69 | 0.3 | 75 | 14 | 176 |
S 18/3 E V05N/U0 green | PES | PVC | smooth | N | PUR impr | N | 78 | 0.15 | 7.1 | 103 | 0.2 | 80 | 14 | 176 |
S 5/2 E V05A/U0 | PES | PVC | smooth | A | PUR impr | N | 78 | 0.07 | 1.6 | 29 | 0.2 | 80 | 14 | 176 |
S 8/2 E V05A/U0 green | PES | PVC | smooth | A | PUR impr | N | 78 | 0.08 | 1.2 | 46 | 0.2 | 82 | 14 | 176 |
S 12/2 E V10A/U0 green | PES | PVC | smooth | A | PUR impr | N | 78 | 0.10 | 2.4 | 69 | 0.2 | 78 | 14 | 176 |
S 12/2 E V10A/V05NP green | PES | PVC | smooth | A | PVC | A | 72 | 0.12 | 3.1 | 69 | 0.3 | 75 | 14 | 176 |
S 18/3 E V10A/U0 | PES | PVC | smooth | A | PUR impr | N | 78 | 0.16 | 6.5 | 103 | 0.3 | 80 | 14 | 176 |
S 18/3 E V10A/V05NP green | PES | PVC | smooth | A | PVC | A | 78 | 0.18 | 7.1 | 103 | 0.7 | 80 | 14 | 176 |
S 5/2 E V04GST/0 black | PES | PVC | textile impress | GST | uncoated | N | 78 | 0.08 | 2.0 | 29 | 0.2 | 75 | 14 | 176 |
S 8/2 E V08ST/0 black | PES | PVC | sand blasted | N | uncoated | N | 78 | 0.09 | 1.6 | 46 | 0.4 | 83 | 14 | 176 |
S 8/2 E V17AR/U0 green | PES | PVC | rough top | AR | PUR impr | N | 72 | 0.20 | 2.0 | 46 | 0.2 | 70 | 14 | 176 |
S 12/2 E V05GST/U0 green | PES | PVC | textile impress | GST | PUR impr | N | 78 | 0.09 | 3.1 | 69 | 0.2 | 65 | 14 | 176 |
VIS food belt style |
traction layer material | top cover material | top surface characteristics | surface quality | bottom cover material | bottom surface material | manuf width | overall thickness | min. pulley dia. | force 1% elong | friction on steel | cover hardness | temp resist | |
min | max | |||||||||||||
in | in | in | lbs/in | shore A | °F | °F | ||||||||
F 6/1 E U02N/U0 FDA white | PES | PU | smooth | N | PUR impr | N | 78 | 0.03 | 0.4 | 34 | 0.2 | 87 | -4 | 212 |
F 8/2 E U02N/U0 FDA white | PES | PU | smooth | N | PUR impr | N | 118 | 0.06 | 0.8 | 46 | 0.2 | 87 | -4 | 212 |
F 8/2 E U05A/U0 FDA white | PES | PU | smooth | A | PUR impr | N | 78 | 0.08 | 1.2 | 46 | 0.2 | 80 | 14 | 176 |
F 12/2 E 0/ V/0 TR FDA white | PES | uncoated | textile surface | N | uncoated | N | 82 | 0.08 | 3.9 | 69 | 0.2 | n/a | 14 | 176 |
F 12/2 E 0/ V/0 FDA white | PES | uncoated | textile surface | N | uncoated | N | 78 | 0.07 | 1.2 | 69 | 0.2 | n/a | 14 | 158 |
F 12/2 E V07NP/U0 FDA white | PES | PVC | neg. pyramid | N | PUR impr | N | 78 | 0.10 | 3.1 | 69 | 0.2 | 65 | 14 | 176 |
F 12/2 E V20A/U0 FDA white | PES | PVC | smooth | A | PUR impr | N | 78 | 0.15 | 4.7 | 69 | 0.2 | 65 | 14 | 176 |
F 18/3 E 0/V/0 TR FDA white | PES | uncoated | textile surface | N | uncoated | N | 82 | 0.13 | 4.7 | 103 | 0.2 | n/a | 14 | 176 |
VIS
high duty belt style |
traction layer material |
top cover material |
top surface characteristics | surface quality | bottom cover material | bottom surface material | manuf width | overall thickness | min. pulley dia. | force 1% elong | friction on steel | cover hardness | temp resist | |
min | max | |||||||||||||
in | in | in | lbs/in | shore A | °F | °F | ||||||||
S 8/2 E U02A/U0 green | PES | PU | smooth | A | PUR impr | N | 78 | 0.06 | 1.2 | 46 | 0.2 | 85 | -4 | 212 |
S 8/2 E U02N/U0 green | PES | PU | smooth | N | PUR impr | N | 78 | 0.06 | 1.2 | 46 | 0.2 | 85 | -4 | 212 |
S 8/2 F V05A/V05 NP green | PES | PVC | smooth | A | PVC | A | 78 | 0.11 | 3.9 | 46 | 1.1 | 78 | 14 | 176 |
S 12/3 F V05A/V05 NP green | PES | PVC | smooth | A | PVC | A | 78 | 0.16 | 7.1 | 69 | 1.8 | 78 | 14 | 176 |
HF 18/3 E V20N/V10 FDA FR white | PES | PVC | smooth | A | PVC | A | 78 | 0.24 | 7.1 | 103 | 1.8 | 70 | 14 | 176 |
HF 24/3 E V20/V10 FDA FR white | PES | PVC FR | smooth | A | PVC FR | A | 82 | 0.18 | 4.7 | 137 | 2.0 | 74 | 14 | 176 |
H 30/3 E VNL20/U0 green | PES | PVC NL | smooth | A | PUR | N | 82 | 0.17 | 4.7 | 171 | 0.3 | 70 | -4 | 176 |
H 30/3 E VNL20/VNL10 NP green | PES | PVC NL | smooth | A | PVC NL | A | 82 | 0.22 | 4.7 | 171 | 1.1 | 70 | -4 | 176 |
Go to the Top of this Page
|