|
|
Your choices within the 'Products' section:
|
VIS has developed a special skived splice that allows rubber covered, nylon reinforced machine tapes to be made endless with a single solution. This makes splicing the tapes in the machines easy, fast and reliable. |
|
VIS Machine Tape Data Table |
VIS
belt style |
drive side | color | reverse side | color | overall thickness | tensile
force 1% elongation |
min. pulley diameter |
in | lbs/in | in | |||||
10 NO | rubber, smooth | green | rubber, naps | green | 0.09 | 20.0 | 1.0 |
20 NO | rubber, smooth | green | rubber, naps | green | 0.11 | 56.0 | 2.0 |
10 NO/UF | Fabric | gray | rubber, naps | green | 0.09 | 20.0 | 1 |
Soft UF | fabric | white | fabric | white | 0.05 | 17.1 | 0.8 |
08 UF | fabric | gray | fabric | gray | 0.03 | 10.3 | 1.0 |
10 UF | fabric | gray | fabric | gray | 0.04 | 25.7 | 1.2 |
20 UF | fabric | gray | fabric | gray | 0.07 | 57.1 | 2.0 |
08 FO | polyamide | transp | polyamide | transp | 0.05 | 13.1 | 2.4 |
10 FO | polyamide | transp | polyamide | transp | 0.06 | 33.1 | 3.1 |
Flex GG | rubber, textured | black | rubber, textured | green | 0.06 | 11.4 (at 8%) | 0.6 |
10 EX/SGD | rubber, smooth | black | rubber, smooth | green | 0.07 | 25.7 | 1.2 |
10 EX/7 | rubber, textured | red | rubber, textured | red | 0.08 | 25.7 | 1.2 |
08 GF/SU | rubber, textured | green | fabric, impregn | black | 0.04 | 8.6 | 0.8 |
06 GU | fabric, impregn. | green | fabric, impregn | green | 0.02 | 6.9 | 0.6 |
08 GU | fabric, impregn. | green | fabric, impregn | green | 0.03 | 10.3 | 0.8 |
10 GU | fabric, impregn. | green | fabric, impregn | green | 0.04 | 25.7 | 1.0 |
17 N | rubber, textured | yellow | fabric | gray | 0.08 | 25.7 | 1.0 |
17 N 7 | rubber, textured | red | fabric, impregn | green | 0.06 | 25.7 | 1.0 |
08 N 7/Soft 20 | rubber, textured | red | fabric | white | 0.06 | 9.1 | 0.6 |
17 N 7/Soft 20 | rubber, textured | red | fabric | white | 0.07 | 25.7 | 1.0 |
06 Soft DG | rubber, smooth | green | fabric | white | 0.04 | 6.9 | 0.6 |
08 Soft DG | rubber, smooth | green | fabric | white | 0.04 | 13.1 | 0.8 |
06 NT/W | rubber, textured | white | fabric, impregn | white | 0.04 | 6.9 | 0.6 |
08 PUR | fabric, impregn | white | polyurethane | white | 0.04 | 10.3 | 1.0 |
10 PUR | fabric, impregn | white | polyurethane | white | 0.05 | 25.7 | 1.2 |
06 NN/W | rubber, textured | white | rubber, textured | white | 0.06 | 6.9 | 0.8 |
08 NN/W | rubber, textured | white | rubber, textured | white | 0.07 | 10.3 | 1.0 |
10 NN/W | rubber, textured | white | rubber, textured | white | 0.09 | 26.0 | 1.5 |
08 GP | rubber, textured | green | fabric, impregn | green | 0.05 | 10.3 | 0.8 |
10 GP | rubber, textured | green | fabric, impregn | green | 0.06 | 25.7 | 1.0 |
20 GP | rubber, textured | green | fabric, impregn | green | 0.07 | 57.1 | 2.0 |
Go to the Top of this Page
|