|        Your choices within the \\\\\'Services/Fabrication\\\\\' section are:   Belt FabricationNylon Core Belting
							
								
									| For conveyor belt joining data, use the link above. 
 The following table provides you  with the joining specifications for VIS nylon core type belting:
 |   |  
							
								
								
								
								
								
							
							
								
									| Splicing Table for Nylon Core Belts  | 
 
 convert to metric units
 |  
									| VIS belt type | adhesive application
 method *
 | skive length
 | adhesive type
 | pressing time **
 | pressing temp.
 |  
									| inches | Kleber | min | °F |  
									| 08 GP | I | 1.00 | F | 25 | 215-230 |  
									| 10 GP | I | 1.25 | F | 30 | 215-230 |  
									| 20 GP | I | 2.25 | F | 40 | 215-230 |  
									| 10 SX/PP | I | 1.50 | F | 30 | 215-230 |  
									| 20 SX/PP | I | 2.25 | F | 40 | 215-230 |  
									| 10 NT | II | 1.75 | F+PL | 30 | 215-230 |  
									| 15 NT | II | 2.25 | F+PL | 35 | 215-230 |  
									| 20 NT | II | 2.75 | F+PL | 40 | 215-230 |  
									| 25 NT | II | 3.00 | F+PL | 45 | 215-230 |  
									| 30 NT | II | 4.25 | F+PL | 50 | 215-230 |  
									| 40 NT | II | 5.00 | F+PL | 60 | 215-230 |  
									| 50 NT | II | 5.50 | F+PL | 70 | 215-230 |  
									| 60 NT | II | 6.00 | F+PL | 75 | 215-230 |  
									| 10 NN | II | 2.00 | F+PL | 30 | 215-230 |  
									| 15 NN | II | 2.50 | F+PL | 35 | 215-230 |  
									| 20 NN | II | 3.00 | F+PL | 40 | 215-230 |  
									| 25 NN | II | 3.25 | F+PL | 45 | 215-230 |  
									| 30 NN | II | 4.50 | F+PL | 50 | 215-230 |  
									| 40 NN | II | 5.25 | F+PL | 60 | 215-230 |  
									| 10 LT | III | 2.00 | F+C | 30 | 215-230 |  
									| 15 LT | III | 2.50 | F+C | 35 | 215-230 |  
									| 20 LT | III | 2.75 | F+C | 40 | 215-230 |  
									| 25 LT | III | 4.00 | F+C | 45 | 215-230 |  
									| 30 LT | III | 4.50 | F+C | 50 | 215-230 |  
									| 40 LT | III | 5.25 | F+C | 60 | 215-230 |  
									| 50 LT | III | 5.50 | F+C | 70 | 215-230 |  
									| 60 LT | III | 6.50 | F+C | 75 | 215-230 |  
									| 20 LR | III | 2.75 | F+C | 40 | 215-230 |  
									| 10 LL | III | 2.25 | F+C | 30 | 215-230 |  
									| 15 LL | III | 3.00 | F+C | 35 | 215-230 |  
									| 20 LL | III | 3.25 | F+C | 40 | 215-230 |  
									| 25 LL | III | 4.50 | F+C | 45 | 215-230 |  
									| 30 LL | III | 5.25 | F+C | 50 | 215-230 |  
									| 40 LL | III | 5.50 | F+C | 60 | 215-230 |  
									| 50 LL | III | 6.50 | F+C | 70 | 215-230 |  
									| 06 GU | I | 0.75 | F | 20 | 215-230 |  
									| 08 GU | I | 0.88 | F | 25 | 215-230 |  
									| 10 GU | I | 1.00 | F | 30 | 215-230 |  
									| Soft UF | I | 1.25 | F | 20 | 215-230 |  
									| 06 Soft DG | I | 0.60 | F | 20 | 215-230 |  
									| 08 Soft DG | I | 0.75 | F | 25 | 215-230 |  
									| 06 NT/W | II | 0.75 | F+PL | 20 | 215-230 |  
									| 06 NN/W | II | 1.00 | F+PL | 20 | 215-230 |  
									| 08 NN/W | II | 1.50 | F+PL | 25 | 215-230 |  
									| 10 NN/W | II | 1.75 | F+PL | 30 | 215-230 |  
									| 08 GF/SU | I | 1.00 | F | 25 | 215-230 |  
									| 17 N | II | 2.25 | F+PL | 35 | 215-230 |  
									| 17 N 7 | II | 1.50 | F+PL | 35 | 215-230 |  
									| 08 N 7/Soft 20 | II | 1.35 | F+PL | 25 | 215-230 |  
									| 17 N 7/Soft 20 | II | 1.50 | F+PL | 35 | 215-230 |  
									| Flex GG | IV | 0.75 | PL | 20 | 215-230 |  
									| 10 EX/SGD | I | 1.75 | F | 30 | 215-230 |  
									| 10 EX/7 | II | 2.25 | F+PL | 30 | 215-230 |  
									| 10-3 N 3 | II | 3.00 | F+PL | 40 | 215-230 |  
									| 10-3 N 4 | II | 4.00 | F+PL | 40 | 215-230 |  
									| 10-3 N 5 | II | 4.75 | F+PL | 45 | 215-230 |  
									| 5 N 6 | II | 5.50 | F+PL | 50 | 215-230 |  
									| 20-8 N 2 | II | 2.50 | F+PL | 40 | 215-230 |  
									| 20-8 N 3 | II | 3.25 | F+PL | 45 | 215-230 |  
									| 20-8 N 4 | II | 4.00 | F+PL | 45 | 215-230 |  
									| 20-8 N 5 | II | 4.75 | F+PL | 50 | 215-230 |  
									| 20-8 N 6 | II | 5.50 | F+PL | 60 | 215-230 |  
									| 08 SGD | II | 1.50 | F+PL | 25 | 215-230 |  
									| 20-8 BN | II | 3.25 | F+PL | 40 | 215-230 |  
									| 25-12 BN | II | 5.50 | F+PL | 45 | 215-230 |  
									| 25-12 BN 5 | II | 6.00 | F+PL | 50 | 215-230 |  
									| 20 N | II | 3.75 | F+PL | 40 | 215-230 |  
									| 23 N | II | 4.00 | F+PL | 45 | 215-230 |  
									| 25 N | II | 4.25 | F+PL | 45 | 215-230 |  
									| 23 N 5 | II | 5.00 | F+PL | 45 | 215-230 |  
									| 15 NN/TA | II | 2.50 | F+PL | 35 | 215-230 |  
									| 20 NN/TA | II | 3.00 | F+PL | 40 | 215-230 |  
									| 20 NNG/TA | II | 3.25 | F+PL | 40 | 215-230 |  
									| 23 NN/TA | II | 3.25 | F+PL | 45 | 215-230 |  
									| 23 NNG/TA | II | 3.50 | F+PL | 45 | 215-230 |  
									| 25 NN/TA | II | 3.50 | F+PL | 45 | 215-230 |  
									| 25 NN/GTA | II | 4.00 | F+PL | 45 | 215-230 |  
									| 30 NN/TA | II | 4.00 | F+PL | 50 | 215-230 |  
									| 30 NNG/TA | II | 4.50 | F+PL | 50 | 215-230 |  
									| 40 NN/TA | II | 4.75 | F+PL | 60 | 215-230 |  
									| 40 NNG/TA | II | 5.25 | F+PL | 60 | 215-230 |  
									| TAS 20 | II | 2.50 | F+PL | 40 | 215-230 |  
									| TAS 30 | II | 3.25 | F+PL | 45 | 215-230 |  
									| TAS 40 | II | 4.00 | F+PL | 45 | 215-230 |  
									| TAS 60 | II | 5.50 | F+PL | 50 | 215-230 |  
									| TAGRIP 60 | II | 4.00 | F+PL | 50 | 215-230 |  
									| 10 NO | II | 2.00 | F+PL | 30 | 215-230 |  
									| 20 NO | II | 3.00 | F+PL | 40 | 215-230 |  
									| 10 NO/UF | II | 2.00 | F+PL | 30 | 215-230 |  
									| 08 FO | I | 1.00 | F | 25 | 215-230 |  
									| 10 FO | I | 1.50 | F | 30 | 215-230 |  
									| 08 PUR | I | 1.00 | F | 25 | 215-230 |  
									| 10 PUR | I | 1.25 | F | 30 | 215-230 |  
									| 08 UF | I | 0.88 | F | 25 | 215-230 |  
									| 10 UF | I | 1.00 | F | 30 | 215-230 |  
									| 20 UF | I | 1.75 | F | 40 | 215-230 |  
							 
						 
							*    Click on this link to get to the descriptions on how to apply the chemicals to the various categories of belting (I-IV)
						 **  Pressing Time starts with Plug-In of the press and ends with Unplugging of the press for cool down process.       Important:  Let press cool down to hand warm temperature before releasing the pressure! |